All In One Milk Analyzer
all in one milk analyzer, Advance Milk Analyzer Max for Dairy Farms in Ganganagar, Bikaner, Hanumangarh, and Anupgarh

All In One Milk Analyzer
All In One Milk Analyzer
₹ 52,000
all in one milk analyzer, Advance Milk Analyzer Max for Dairy Farms in Ganganagar, Bikaner, Hanumangarh, and Anupgarh
Features:
- ✔Capacity : 90 sample/hour
- ✔Brand : Advance
- ✔Equipment Type : Fat Testing And Milk Collection System
- ✔Display : 16x2 (S) LCD Yellow Green
- ✔Power Supply : 220V AC / 12V DC
- ✔Country of Origin : Made in India
- ✔Usage/Application : Lab testing & Milk Collection Center
- ✔Phase : Single
- ✔Machine Body Material : S.S.Body
- ✔Dimensions : 190 x 300 x 250 mm
- ✔Weight : 5 – 15kg
- ✔Price : ₹ 52,000
Fixed Rate. No Bargaining.कीमत तय है। मोलभाव नहीं होगा।
Specifications
| Feature | Value |
|---|---|
| Capacity | 90 sample/hour |
| Brand | Advance |
| Equipment Type | Fat Testing And Milk Collection System |
| Display | 16x2 (S) LCD Yellow Green |
| Power Supply | 220V AC / 12V DC |
| Country of Origin | Made in India |
| Usage/Application | Lab testing & Milk Collection Center |
| Phase | Single |
| Machine Body Material | S.S.Body |
| Dimensions | 190 x 300 x 250 mm |
| Weight | 5 – 15kg |
| Price | ₹ 52,000 |
The function of the milk analyzer is to quickly analyze milk for FAT, SNF, proteins, lactose, water content, conductivity, and density.
Technical Specifications
| Product Name | Advance Milk Analyzer Max (Inbuilt Data Processor Milk Collection Unit) |
| Model / Variant | AMAM-DPMCU-Max |
| Purpose / Use-Case | Village Milk Collection Center, Cooperative, BMC Point |
| Fat Range | 0.5% – 12% |
| SNF Range | 6% – 12% |
| Added Water | 0% – 60% |
| Density | 1.020 – 1.040 g/cm³ |
| Optional | Protein, Lactose |
| Accuracy (Fat) | ±0.1% |
| Accuracy (SNF) | ±0.15 – 0.2% |
| Accuracy (Added Water) | ±3 – 5% |
| Accuracy (Density) | ±0.0005 g/cm³ |
| Analysis Time | 25 – 40 seconds |
| Sample Volume | 20 – 30 ml |
| Weighing Capacity | 60 kg / 200 kg |
| Least Count | 10 g / 20 g |
| Weighing Accuracy | Class-III |
| Processor | ARM Cortex-M (32-bit M7) |
| Display | 128 × 64 Graphic LCD |
| Keypad | 5×5 matrix, USB/PS2 keyboard support |
| Storage | Internal Memory, Encrypted |
| Connectivity | USB, RS-232, |
| Price Logic | FAT/SNF-based rate chart, FAT/CLR-based rate chart, auto calculation |
| Printer | Inbuilt thermal / external 40-80 column |
| Power | 220V AC / 12V DC, ~60W |
| Environment | 15°C – 50°C, 30%–80% humidity |
| Platform | SS304 400×400 mm / 600×600 mm |
| Calibration | Auto-calibration, cleaning cycle, self-check |
| Reports | Daily, Member-wise, Payment, Bonus, USB Export |
| Training | Installation |
| Guarantee | 1 Years |
| Unit Weight | 5 – 15 kg |
Advance Milk Analyzer Max
Milk Analyzer And Dpu