Advance Combination of Milk Analyzer & Stirrer
Advance Combination Milk Analyzer & Stirrer for Dairy Farms in Ganganagar, Bikaner, Hanumangarh, and Anupgarh

Advance Combination of Milk Analyzer & Stirrer
Advance Combination of Milk Analyzer & Stirrer
₹ 58,000
Advance Combination Milk Analyzer & Stirrer for Dairy Farms in Ganganagar, Bikaner, Hanumangarh, and Anupgarh
Features:
- ✔Capacity : 90 sample/hour
- ✔Brand : Advance
- ✔Equipment Type : Milk Analyzer with Stirrer
- ✔Display : 16x2 (S) LCD Yellow Green
- ✔Power Supply : 220V AC / 12V DC
- ✔Country of Origin : Made in India
- ✔Usage/Application : Milk Collection Center with Stirring Facility
- ✔Phase : Single
- ✔Machine Body Material : S.S.Body
- ✔Dimensions : 190 x 300 x 250 mm
- ✔Weight : 5 – 18kg
- ✔Price : ₹ 58,000
Fixed Rate. No Bargaining.कीमत तय है। मोलभाव नहीं होगा।
Specifications
| Feature | Value |
|---|---|
| Capacity | 90 sample/hour |
| Brand | Advance |
| Equipment Type | Milk Analyzer with Stirrer |
| Display | 16x2 (S) LCD Yellow Green |
| Power Supply | 220V AC / 12V DC |
| Country of Origin | Made in India |
| Usage/Application | Milk Collection Center with Stirring Facility |
| Phase | Single |
| Machine Body Material | S.S.Body |
| Dimensions | 190 x 300 x 250 mm |
| Weight | 5 – 18kg |
| Price | ₹ 58,000 |
Advance Combination Milk Analyzer with Stirrer is designed for accurate milk testing and uniform sample mixing. It analyzes FAT, SNF, density, added water, and more while ensuring proper milk consistency through an inbuilt stirrer.
Technical Specifications
| Product Name | Advance Milk Analyzer with Stirrer (Combination Unit) |
| Model / Variant | AMAS-Combo |
| Purpose / Use-Case | Village Milk Collection Center, Dairy Booth, Cooperative |
| Fat Range | 0.5% – 12% |
| SNF Range | 6% – 12% |
| Added Water | 0% – 60% |
| Density | 1.020 – 1.040 g/cm³ |
| Optional | Protein, Lactose |
| Accuracy (Fat) | ±0.1% |
| Accuracy (SNF) | ±0.15 – 0.2% |
| Accuracy (Added Water) | ±3 – 5% |
| Accuracy (Density) | ±0.0005 g/cm³ |
| Analysis Time | 25 – 40 seconds |
| Sample Volume | 20 – 30 ml |
| Weighing Capacity | 60 kg / 200 kg |
| Least Count | 10 g / 20 g |
| Weighing Accuracy | Class-III |
| Processor | ARM Cortex-M (32-bit M7) |
| Display | 128 × 64 Graphic LCD |
| Keypad | 5×5 matrix, USB/PS2 keyboard support |
| Storage | Internal Memory, Encrypted |
| Connectivity | USB, RS-232 |
| Price Logic | FAT/SNF-based rate chart, FAT/CLR-based rate chart, auto calculation |
| Printer | Inbuilt thermal / external printer support |
| Power | 220V AC / 12V DC, ~60W |
| Environment | 15°C – 50°C, 30%–80% humidity |
| Platform | SS304 400×400 mm / 600×600 mm |
| Calibration | Auto-calibration, cleaning cycle, self-check |
| Reports | Daily, Member-wise, Payment, Bonus, USB Export |
| Additional Feature | Inbuilt Milk Stirrer for uniform mixing |
| Training | Installation Support |
| Guarantee | 1 Year |
| Unit Weight | 5 – 18 kg |
Milk Analyzer And Dpu
Advance Milk Analyzer with Stirrer (Combination Unit)